Southern Highlands Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5490 White Truffles Circle 3 3 2,139 $569,000 $266.01 Unknown
11164 Grants Landing Court 4 4 5,120 $1,150,000 $224.61 Unknown
11196 Piazzale Street 3 2 1,610 $440,000 $273.29 0 days
10580 Isola Bella Street 3 3 2,295 $499,000 $217.43 Unknown
11783 Woodbrook Court 3 4 3,151 $1,350,000 $428.44 4 days
3871 Montone Avenue 4 3 2,860 $774,900 $270.94 4 days
12397 Loggeta Way 3 3 1,716 $465,000 $270.98 Unknown
10759 Crown Court 6 5 4,476 $1,195,000 $266.98 1 day
4013 Reyes Avenue 5 5 3,593 $899,999 $250.49 11 days
10798 Muscari Way 2 3 1,609 $385,000 $239.28 4 days
Average: 3.9 3.9 3,722 $1,540,573 $349 46 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3560 Cupecoy Point Avenue 3 2 1,674 $350,000 $209.08 Unknown
10588 Gambassi Court 3 2 1,627 $475,000 $291.95 4 days
5991 Ancona Drive 3 3 1,547 $410,000 $265.03 5 days
11449 Rock Cove Way 5 3 3,133 $599,999 $191.51 10 days
11358 San Arezzo Place 4 4 3,643 $1,450,000 $398.02 7 days
5507 Tabernas Court 4 4 3,004 $600,000 $199.73 6 days
10697 Bonnyhill Street 4 3 2,339 $575,000 $245.83 7 days
3716 Perugia Court 3 3 1,849 $400,000 $216.33 13 days
4453 Melrose Abbey Place 4 4 5,120 $965,000 $188.48 24 days
4338 Grey Spencer Drive 5 4 5,440 $1,050,000 $193.01 7 days
Average: 4.1 4.1 4,109 $1,453,173 $275 72 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4442 Villa Toscano Court 4 4 3,025 $770,000 $750,000 $254.55 89 days 3/27/23
3916 Irvin Avenue 3 2 1,275 $375,000 $350,000 $294.12 14 days 3/24/23
4211 Abernethy Forest Place 7 5 5,152 $1,099,000 $1,050,000 $213.32 35 days 3/24/23
10951 Saint Rafael Street 3 3 1,930 $429,999 $430,000 $222.80 36 days 3/23/23
10939 Positano Street 3 3 1,710 $449,500 $445,000 $262.87 30 days 3/17/23
10958 Milazzo Street 3 3 1,879 $412,500 $412,500 $219.53 62 days 3/17/23
11767 Weybrook Park Drive 3 4 3,220 $1,299,000 $1,275,000 $403.42 4 days 3/15/23
10536 Mann Street 3 3 1,474 $399,999 $399,999 $271.37 6 days 3/13/23
3465 Bella Sovana Court 6 3 2,905 $545,000 $545,000 $187.61 2 days 3/13/23
6352 Lautman Ridge Court 4 3 2,894 $1,190,000 $1,100,000 $411.20 169 days 3/10/23
Average: 3.9 3.6 2,985 $940,639 $891,652 $273 50 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: