Providence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7816 Observation Peak Street 4 3 2,516 $509,900 $202.66 Unknown
10859 Iona Island Avenue 3 3 2,032 $399,900 $196.80 4 days
10807 Azure Ocean Avenue 3 3 1,373 $369,900 $269.41 Unknown
7632 Storm Peak Street 4 3 3,389 $659,000 $194.45 Unknown
10720 Sheepshead Bay Avenue 3 3 2,428 $575,000 $236.82 Unknown
10297 Gibson Isle Drive 3 3 1,881 $425,000 $225.94 4 days
10612 Strand City Avenue 3 3 1,857 $410,000 $220.79 Unknown
10805 Dobbs Avenue 3 3 1,930 $400,000 $207.25 6 days
7934 Blue Lake Peak Street 3 3 1,803 $424,900 $235.66 Unknown
7643 Harmony Peak Street 4 3 2,819 $559,000 $198.30 10 days
Average: 3.5 3.1 2,208 $491,310 $223 40 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10331 Poplar Park Avenue 3 3 1,789 $415,000 $231.97 1 day
10717 Cape Shore Avenue 3 3 1,640 $390,000 $237.80 4 days
7438 Abby View Street 4 3 2,293 $450,000 $196.25 6 days
7728 Sundial Peak Street 3 3 2,122 $498,500 $234.92 3 days
7538 Whitman Colonial Street 3 3 1,447 $384,900 $266 3 days
10448 Juniper Brush Avenue 3 3 1,451 $375,000 $258.44 12 days
10330 Foxwalk Avenue 4 3 2,581 $585,000 $226.66 5 days
10814 Faulkner Run Avenue 3 3 2,006 $424,900 $211.81 34 days
7333 Merimack Oaks Street 4 3 3,231 $719,999 $222.84 41 days
10335 Rugged Mountain Avenue 4 3 2,122 $497,000 $234.21 63 days
Average: 3.5 3.0 2,134 $471,273 $225 54 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10413 Walworth Avenue 3 3 2,240 $510,000 $512,000 $227.68 2 days 3/27/23
7615 Redcloud Peak Street 3 2 1,518 $415,000 $410,000 $273.39 28 days 3/24/23
7563 Edgartown Harbor Street 3 3 1,289 $339,900 $339,900 $263.69 15 days 3/23/23
10653 Auburn Springs Avenue 3 2 1,847 $429,000 $432,000 $232.27 112 days 3/23/23
10123 Mayflower Bay Avenue 3 3 1,447 $370,000 $360,000 $255.70 17 days 3/22/23
10627 Auburn Springs Avenue 4 3 2,518 $525,000 $520,000 $208.50 11 days 3/22/23
10807 Niobrara Avenue 3 2 1,933 $540,000 $500,000 $279.36 171 days 3/21/23
7603 Ashby Gate Street 3 3 1,942 $424,900 $430,000 $218.80 6 days 3/20/23
7572 Captain Lord Court 3 3 1,554 $380,000 $375,000 $244.53 25 days 3/20/23
7615 Gatsby House Street 3 3 1,943 $425,000 $420,000 $218.73 101 days 3/20/23
Average: 3.5 3.0 2,199 $473,648 $463,240 $213 51 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: