Mountains Edge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10297 Burwood Street 4 3 3,145 $530,000 $168.52 0 days
8119 Diamond Gorge Road 3 3 1,705 $409,900 $240.41 Unknown
7505 Campbell Ranch Avenue 4 3 2,152 $520,000 $241.64 1 day
8768 Charm Canyon Avenue 4 3 1,686 $424,900 $252.02 1 day
9425 Bachelors Fortune Street 3 3 1,614 $400,000 $247.83 2 days
7518 Brisa Del Mar Avenue 3 3 1,547 $370,000 $239.17 Unknown
9108 Bridal Creek Avenue 4 3 2,696 $515,000 $191.02 4 days
9338 Wilderness Glen Avenue 5 4 2,673 $624,900 $233.78 Unknown
8261 Timely Treasures Avenue 4 3 2,010 $450,000 $223.88 5 days
10387 Sweet Laurel Street 4 4 3,387 $800,000 $236.20 5 days
Average: 3.7 3.2 2,405 $529,561 $225 33 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5911 Sierra Medina 4 3 1,917 $485,000 $253 4 days
10477 Trout River Street 3 3 1,814 $427,000 $235.39 13 days
7761 Boyd Avenue 5 3 2,977 $600,000 $201.55 3 days
7054 Mirkwood Avenue 4 4 3,129 $739,990 $236.49 2 days
7708 Eastham Bay Avenue 3 3 2,173 $415,000 $190.98 15 days
9289 Night Mesa Street 2 2 1,596 $350,000 $219.30 3 days
9257 Moonlight Nest Lane 2 3 1,551 $369,999 $238.56 13 days
7393 Mezzanine View Avenue 3 3 2,581 $750,000 $290.59 27 days
7853 Base Camp Avenue 3 3 2,397 $600,000 $250.31 18 days
7493 Monticello Bay Court 4 3 2,925 $650,000 $222.22 7 days
Average: 3.3 3.0 2,262 $516,460 $231 41 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7034 Motley Road 3 2 1,970 $462,900 $465,000 $234.97 3 days 3/28/23
7572 Brisk Ocean Avenue 4 3 3,145 $624,900 $620,000 $198.70 23 days 3/28/23
10973 Prudhoe Bay Street 4 3 2,329 $448,500 $420,000 $192.57 70 days 3/28/23
10175 Tenaya Meadows Street 4 3 2,701 $535,000 $535,000 $198.07 76 days 3/28/23
10313 Bobcat Bluffs Street 4 3 1,686 $424,000 $424,000 $251.48 3 days 3/24/23
7853 Morning Queen Drive 5 4 3,987 $750,000 $720,000 $188.11 34 days 3/24/23
10232 Springside Street 3 3 2,233 $450,000 $435,000 $201.52 198 days 3/24/23
8355 Cupertino Heights Way 4 4 3,721 $715,000 $720,000 $192.15 4 days 3/23/23
7458 Fort Mcdermitt Avenue 3 3 2,218 $540,000 $540,000 $243.46 16 days 3/22/23
10081 Tenerife Street 4 3 1,911 $484,900 $475,000 $253.74 29 days 3/20/23
Average: 3.6 3.1 2,267 $496,539 $487,006 $221 47 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: